5 out of 5
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/2 | 23 | 23 3/4 | 23 3/4 |
Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 |
Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 |
Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Measured across the chest one inch below armhole when laid flat.
Sleeve LengthStart at center of neck and measure down shoulder, down sleeve to hem.
Body Length at BackMeasured from high point shoulder to finished hem at back.
Pocket HeightMeasure from top to bottom at center.
Pocket WidthMeasure from side to side at top edge.
NeckMeasured from center of button to center of buttonhole.
Attention CA Residents: Prop 65 Warning