Handling Fee Reminding: $1.95 handling fee will be charged for ALL items from the same series, product code beginning with SGVAN- if you order less than $80.00.
| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| center back length | 24 | 25 3/4 | 27 1/2 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | -/+ 1/2 | |
| front length (from high point of shoulder) | 24 1/2 | 26 1/4 | 28 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | -/+ 1/2 | |
| chest (1" below armhole) | 19 3/4 | 21 | 22 1/4 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | -/+ 1/2 | |
| sweep | 19 3/4 | 21 | 22 1/4 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | -/+ 1/2 | |
| sleeve length (from armhole) | 22 5/8 | 23 1/4 | 23 7/8 | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 25 5/8 | 25 5/8 | -/+ 1/2 | |
| sleeve length (from center back neck) | 31 3/4 | 9 5/8 | 10 1/8 | 10 5/8 | 11 3/8 | 12 1/8 | 12 7/8 | 13 5/8 | 15 1/2 | -/+ 1/4 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Material | Spandex / Polyester / Cotton |
| Color | Navy Blue / Black / Red / White / Royal Blue |