Handling Fee Reminding: $1.95 handling fee will be charged for ALL items from the same series, product code beginning with SGVAN- if you order less than $80.00.
| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| center back length | 24 1/2 | 25 | 26 | 26 1/2 | 27 1/2 | 28 | 29 | -/+ 1/2 | |||
| front length (from high point of shoulder) | 24 3/4 | 25 1/4 | 26 1/4 | 26 3/4 | 27 3/4 | 28 1/4 | 29 1/4 | -/+ 1/2 | |||
| chest (1" below armhole) | 18 1/2 | 19 1/2 | 20 1/2 | 21 3/4 | 24 1/2 | 26 1/2 | 28 1/2 | -/+ 1/2 | |||
| waist | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/2 | 23 1/4 | 25 1/4 | 27 1/2 | -/+ 1/2 | |||
| sweep | 19 1/2 | 20 1/2 | 21 1/2 | 22 3/4 | 25 1/2 | 27 1/2 | 29 1/2 | -/+ 1/2 | |||
| sleeve length (from armhole) | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | -/+ 1/2 | |||
| neck opening | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | -/+ 1/2 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Color | Green / Blue / Black / Gray |
| Material | Polyester / Spandex |