Try Before You Buy
Material:
PET / PE
Double side Thickness:
8mil
Color:
Clear/ White/ Foil
Size:
Set 1/ Clear Pouch:
1#: 3"W x 4-3/4"H x 2-1/4"D
2#: 4"W x 6"H x 2-3/4"D
3#: 4"W x 6-3/4"H x 2-3/4"D
4#: 4-3/4"W x 6-3/4"H x 3"D
5#: 5"W x 8"H x 3-1/2"D
Capacity:
1#: 3.25 fluid ounces (100 milliliters; 0.03 gallons)
2#: 6 fluid ounces (200 milliliters; 0.045 gallons)
3#: 8.5 fluid ounces (250 milliliters; 0.07 gallons)
4#: 12 fluid ounces (350 milliliters; 0.09 gallons)
5#: 17 fluid ounces (500 milliliters; 0.13 gallons)
Set 2/ White Pouch:
1#: 3"W x 4-3/4"H x 2-1/4"D
2#: 4"W x 6-3/4"H x 2-3/4"D
3#: 4-3/4"W x 6-3/4"H x 3"D
Capacity:
1#: 3.25 fluid ounces (100 milliliters; 0.03 gallons)
2#: 8.5 fluid ounces (250 milliliters; 0.07 gallons)
3#: 12 fluid ounces (350 milliliters; 0.09 gallons)
Set 3/ Foil Pouch:
1#: 3-1/2"W x 6"H x 2-1/4"D, 4mil thick, 8.6mm spout
2#: 4"W x 6-1/2"H x 3"D, 4mil thick, 8.6mm spout
3#: 4-3/4"W x 7"H x 3"D, 4mil thick, 8.6mm spout
4#: 5-1/2"W x 8-1/4"H x 2-3/4"D, 5.9mil thick, 15mm spout
5#: 10"W x 11-1/2"H x 4"D, 5.9mil thick, 15mm spout
Capacity:
1#: 5 fluid ounces (150 milliliters; 0.04 gallons)
2#: 8.5 fluid ounces (250 milliliters; 0.07 gallons)
3#: 12 fluid ounces (350 milliliters; 0.09 gallons)
4#: 17 fluid ounces (500 milliliters; 0.13 gallons)
5#: 68 fluid ounces (2000 milliliters; 0.52 gallons)
NOTE: Try Before You Buy - Maximum 1 FREE Sample of Our Stand Up Juice Pouches.One Set of Multiple Sizes Stand-up pouches is for Sample. For the sample, we need to charge $3.00 as shipping and handling fee. Max. 4 pcs sample with different sizes.
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to
www.p65warnings.ca.gov.