Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Seasons | Summer / Spring / Fall |
| Neck Style | Crew Neck |
| Fit Type | Relaxed |
| Size Name | XS / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color Name | White / Red / Purple / Pink / Orange / Grey / Green / Gold / Blue / Black |
| Material Type | Cotton / Polyester |
| Gender | Male |
| Age | Adult |
| Sleeve Type | Short Sleeve |
| Lifestyle | Casual |
| Collar Type | Crewneck |
| Fit Style | Relaxed |
| Thickness | Light (4-5oz) |
| Target Use Body Part | Whole Body |
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]