This product meets the following Sustainable Style subcategory:
Responsible Mindset: Official partnership with Captains for Clean Water.
| M/L | XL | |
|---|---|---|
| Crown Height | Bill to Button - approx 6 1/2" | Bill to Button - approx 6 1/2" |
| Hat Sizing | 7 - 7 3/4 | 7 1/4 - 7 7/8 |
| Numerical Sizes | OSFM | XL |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Crown | Mesh Back / Structured / 6 Panel |
| Closure | Snapback |
| Material | Cotton / Mesh / Polyester |
| Color | Yellow / White / Red / Purple / Pink / Orange / Grey / Green / Gold / Brown / Blue / Black / Beige |
| Gender | Unisex |
| Age | Adult |
| Brim | Pre-Curved Visor |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]