This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Sleeve Length | 7 3/8 | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | 9 5/8 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Lifestyle | Casual |
| Size | XS / M / L / XL / 2XL / 3XL |
| Color | White / Red / Purple / Pink / Grey / Green / Blue / Black |
| Material | Cotton / Polyester / Rayon / Triblend |
| Gender | Male |
| Age | Adult |
| Sleeve | Short Sleeve |
| Collar | Crewneck |
| Fit Style | Relaxed |
| Thickness | Light (4-5oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]