This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
Sleeve Length | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
Attention CA Residents: Prop 65 Warning
Gender | Female |
Material | Polyester / Cotton / Satin |
Size | 3XL / 2XL / XL / L / M / XS |
Color | White / Red / Grey / Green / Blue / Black |
Age | Adult |
Collar | Crewneck |
Sleeve | Short Sleeve |
Lifestyle | Casual |
Fit Style | Fitted |
Thickness | Light (4-5oz) |