This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Numerical Sizes | 4/5 | 6/7 | 8 | 10/12 | 14/16 |
Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
Attention CA Residents: Prop 65 Warning
Size | XS / M / L / XL |
Color | White / Red / Purple / Pink / Orange / Grey / Green / Gold / Blue / Black |
Material | Cotton |
Gender | Male |
Age | Youth |
Lifestyle | Casual |
Collar | Crewneck |
Sleeve | Short Sleeve |
Fit Style | Relaxed |
Thickness | Light (4-5oz) |