0 reviews
Be the first to review this item!
Women's Bottoms | |||
---|---|---|---|
Size | Waist (inches) | Hips (Inches) | Inseam (Pants only - Inches) |
XXS (00) | 24-25.5 | 31.5-33 | 28-29 |
XS (0-2) | 25.5-26.5 | 33-35.5 | 29-30 |
S (4-6) | 26.5-29 | 35.5-37.5 | 30-31 |
M (8-10) | 29-31.5 | 37.5-39.5 | 31-32 |
L (12-14) | 31.5-34.5 | 39.5-41.5 | 32-33 |
XL (16) | 34.5-38.5 | 44-46 | 33-34 |
2X (18) | 38.5-42.5 | 46-49 | 34-35 |
3X (20) | 42.5-46 | 49-52 | 35-36 |
Attention CA Residents: Prop 65 Warning