5 out of 5
Chest | Hips | Waist | |
---|---|---|---|
XS | 32"-33.5" | 35.25"-37" | 25"-26.5" |
S | 34"-35.5" | 37.25"-39" | 27"-28.5" |
M | 36"-38" | 39.25"-41.5" | 29"-31" |
L | 38.5"-41" | 42"-44.5" | 31.5"-34.5" |
XL | 41.5"-45" | 45"-48" | 35"-39" |
2X | 45.5"-48.5" | 48.5"-51" | 39.5"-41.5" |
Attention CA Residents: Prop 65 Warning