| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| center back legnth | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 | -/+ 1/2 | |
| front length (from high point of shoulder) | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/4 | -/+ 1/2 | |
| chest (1" below armhole) | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 33 1/4 | 35 1/4 | 37 1/4 | -/+ 1/2 | |
| sweep | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 | 34 3/4 | 36 3/4 | -/+ 1/2 | |
| sleeve length (from armhole) | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | -/+ 1/2 | |
| sleeve length (from center back neck) | 33 5/8 | 34 5/8 | 35 5/8 | 36 5/8 | 37 5/8 | 38 5/8 | 39 5/8 | 40 5/8 | 41 5/8 | -/+ 1/2 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | XS / M / L / XL / 2XL / 3XL / 4XL / 5XL / L TALL / XL TALL / 2XL TALL |
| Color | Grey / Black |
| Material | Polyester |
| Collar | V-Neck |
| Gender | Male |
| Age | Adult |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]