| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| front length (from high point of shoulder) | 26 | 27 3/4 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/4 | 32 | 32 3/4 | -/+ 1/2 | ||
| center back length | 25 1/2 | 27 1/4 | 28 | 29 | 30 | 30 3/4 | 31 1/2 | 32 3/4 | -/+ 1/2 | ||
| chest (1" below armhole) | 21 | 22 1/4 | 23 3/8 | 25 1/4 | 27 1/2 | 29 3/4 | 32 | 34 3/4 | -/+ 1/2 | ||
| sweep (relaxed) | 20 | 21 1/4 | 22 3/8 | 24 1/4 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | -/+ 1/2 | ||
| sleeve length (from armhole) | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | -/+ 1/2 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | S / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color | Black |
| Material | Polyester / 100% Polyester |
| Fit Style | Relaxed / Stretch |
| Gender | Male |
| Age | Adult |
| Lifestyle | Casual |
| Sleeve | Long Sleeve |
| Thickness | Heavy (over 6oz) |
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]