Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|
center back length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | -/+ 1/2 | |
front length (from high point of shoulder) | 26 5/8 | 27 1/8 | 27 5/8 | 28 1/8 | 28 5/8 | 29 1/8 | 29 5/8 | 30 1/8 | 30 5/8 | -/+ 1/2 | |
chest (1" below armhole) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | -/+ 1/2 | |
sweep | 15 1/2 | 16 | 16 1/2 | 17 | 18 | 19 | 20 | 21 | 22 | -/+ 1/2 | |
sleeve length (from armhole) | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | -/+ 1/2 | |
sleeve length (from center back neck) | 32 3/4 | 33 3/4 | 34 3/4 | 35 3/4 | 36 3/4 | 37 3/4 | 38 3/4 | 39 3/4 | 40 3/4 | -/+ 1/2 |
Attention CA Residents: Prop 65 Warning