| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| front length (from high point of shoulder) | 26.25 | 27.75 | 29 | 30 | 31 | 32 | 33 | 34 | |||
| center back length | 25.75 | 27.25 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |||
| chest (1" below armhole) | 21.75 | 22.875 | 24.75 | 27 | 29 | 31 | 33 | 35 | |||
| sweep | 21.25 | 22.375 | 23.75 | 25.5 | 27.5 | 29 | 30.5 | 32.5 | |||
| sleeve length (from armhole) | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 | 28.75 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | S / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color | Grey / Black |
| Material | Polyester / 100% Polyester |
| Gender | Male |
| Age | Adult |