This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Numerical Sizes | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
Attention CA Residents: Prop 65 Warning
Size | XS / M / L / XL |
Color | White / Red / Blue / Black |
Material | Satin / Cotton / Polyester / Rayon / Triblend |
Gender | Male |
Age | Youth |
Sleeve | Short Sleeve |
Lifestyle | Casual |
Collar | Crewneck |
Fit Style | Fitted |
Thickness | Light (4-5oz) |