| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 26 | 30 | 25 | 32 | 76.2 | 63.5 | 81.3 |
| 28 | 32 | 26 | 34 | 81.3 | 66.1 | 86.4 |
| 30 | 34 | 27 | 36 | 86.4 | 68.6 | 91.4 |
| 32 | 36 | 28 | 38 | 91.4 | 71.1 | 96.5 |
| 34 | 38 | 29 | 40 | 96.5 | 73.7 | 101.6 |
| 36 | 40 | 30 | 42 | 101.6 | 76.2 | 106.7 |
| 38 | 42 | 31 | 44 | 106.7 | 78.7 | 111.8 |
| 40 | 44 | 32 | 46 | 111.8 | 81.3 | 116.8 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | S / L |
| Color | Red / Blue / Black |
| Material | Polyester |
| Gender | Female |
| Age | Adult |
| Closure Type | Pull On |
| Pattern | Solid |
| Activity | Swimming |
| Back Style | Strap |
| Style | Soft |