S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Attention CA Residents: Prop 65 Warning
Size | S / M / L / XL / 2XL / 3XL |
Color | White / Ivory / Grey / Blue / Black |
Gender | Female |
Age | Adult |
Material | Cotton / 100% Cotton |
Lifestyle | Casual |
Collar | Crewneck |
Sleeve | Long Sleeve |
Fit Style | Relaxed |
Thickness | Heavy (over 6oz) |