| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | S / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color | White / Red / Purple / Pink / Orange / Grey / Green / Blue / Black |
| Gender | Male |
| Age | Adult |
| Material | Cotton / Polyester / Spandex |
| Lifestyle | Athletic |
| Collar | Hooded |
| Sleeve | Long Sleeve |
| Fit Style | Stretch |
| Thickness | Heavy (over 6oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]