5 out of 5
| Size | Chest Width (Inches) | Sleeve Length (Inches) | Back Length (Inches) |
|---|---|---|---|
| XS | 22.00 | 31.00 | 31.00 |
| S | 23.00 | 31.50 | 31.50 |
| M | 25.00 | 32.50 | 32.50 |
| L | 26.50 | 33.00 | 33.00 |
| XL | 28.00 | 34.00 | 34.00 |
| 2XL | 29.50 | 35.00 | 34.50 |
| 3XL | 31.00 | 35.50 | 35.50 |
| 4XL | 32.75 | 36.25 | 36.25 |
| 5XL | 34.25 | 37.00 | 37.00 |
| 6XL | 35.75 | 37.75 | 37.75 |
| 7XL | 37.50 | 38.50 | 38.50 |
| 8XL | 39.00 | 39.75 | 39.25 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Age | Adult |
| Gender | Male |
| Material | Polyester / 100% Polyester |
| Size | XS / M / L / XL / 2XL / 3XL |
| Color | Brown / Black |
| Lifestyle | Work Utility |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
[5 of 5 Stars!]
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]