CREW NECK FLEECE
Update: New for 2023 - Transitioning from 80% ring spun cotton, 20% polyesterto 60% ringspun cotton face, 40% polyester
8.5 oz.
| Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL | ||
|---|---|---|---|---|---|---|---|
| 1 | Neck to Shoulder | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 |
| 2 | Sleeve Length | 24.0 | 24.0 | 24.0 | 28.0 | 27.5 | 28.5 |
| 3 | Shoulder to Shoulder | 20.0 | 22.0 | 23.0 | 27.0 | 28.0 | 30.0 |
| 4 | Chest | 21.5 | 23.5 | 25.0 | 28.0 | 29.0 | 31.5 |
| 5 | Waist | 21.0 | 23.0 | 24.0 | 27.0 | 28.0 | 31.0 |
| 6 | Hem | 17.0 | 18.0 | 21.0 | 22.5 | 22.0 | 25.5 |
| 7 | Front Length | 27.0 | 27.0 | 28.0 | 30.0 | 31.5 | 32.5 |
| 8 | Sleeve | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Material | Cotton / Polyester |
| Size | S / M / L / XL |
| Color | Multi / Blue / Black |
| Gender | Unisex |
| Age | Adult |
| Lifestyle | Casual |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
| Thickness | Heavy (over 6oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]