| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 | 41 1/2 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 1 | 1 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | XS / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color | Yellow / White / Red / Pink / Orange / Grey / Green / Gold / Brown / Blue / Black |
| Gender | Male |
| Age | Adult |
| Material | Cotton / Polyester / 100% Cotton |
| Lifestyle | Casual |
| Collar | Eyelet / Hooded |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
| Thickness | Heavy (over 6oz) |