| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| center back length | 25 3/4 | 27 1/4 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32.5 | 33.5 | -/+ 1/2 | ||
| front length (from high point of shoulder) | 26 1/4 | 27 3/4 | 29 | 30 | 31 | 32 | 33 | 34 | -/+ 1/2 | ||
| chest (1" below armhole) | 21 1/2 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32.75 | 34.25 | -/+ 1/2 | ||
| sweep | 21 1/4 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 29 1/2 | 23.75 | 25 | -/+ 1/2 | ||
| sleeve length (from armhole) | 24 3/4 | 24 7/8 | 25 1/2 | 25 3/4 | 26 | 26 5/8 | 26 | 25.375 | -/+ 1/2 | ||
| sleeve length (from center back neck) | 33 1/4 | 34 | 35 1/4 | 36 1/8 | 37 | 38 1/4 | 38.25 | 38.25 | -/+ 1/2 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Lifestyle | Casual |
| Size | S / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color | White / Red / Purple / Orange / Grey / Black |
| Material | Polyester / 100% Polyester |
| Gender | Male |
| Age | Adult |
| Collar | Quarter-Zip |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
| Thickness | Light (4-5oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]