| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | XS / M / L / XL / YXS / YS / YM / YL / YXL |
| Color | Red / Grey / Black |
| Gender | Female |
| Age | Youth |
| Material | Cotton / Spandex |
| Lifestyle | Casual |
| Collar | Hooded |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
| Thickness | Heavy (over 6oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]