GOGO scoreboard was designed to accommodate scoring for all traditional sports like basketball, baseball, softball, volleyball, football, hockey and so on. In addition, this score board also is a great assistant to the school and family game.
The number cards are red and blue to make it clear which team has which score and period indicators is also included. You can open the metal rings and replace the number flippers with other ones. With these clever features, this compact scoreboard is a great way to monitor games score.
Package includes 2 sets of scoreboards, one with blue cards and one with red cards
Material:
Board: Hard cardboard with PU leather coating Score
Score Number: Thick paper with membrane, water-proof; each set counts from 00 to 99
The rings are made of study metal, you can open it and replace the number flippers with other ones. The scoreboard can be reused
With a thread to help the scoreboard stands steadily, convenient to put on a table to use
Folding design make it conveniently folds flat for storage and transport and save space
|
|
|
---|---|---|
Standing SizeApproximately 8" Long x 4" Wide x 6" High (20 x 10 x 15cm) | Scorecard SizeApproximately 3 1/8" Wide x 5 1/2" High (8 x 14cm) | Folding SizeApproximately 8" Long x 6 1/4" Wide (20 x 16cm) |
Scoreboard #1-1 | Scoreboard #1-2 | Scoreboard #2-2 | Scoreboard #3 | Number Cards #1 | Number Cards #3 | |
---|---|---|---|---|---|---|
Digitals | 2-Digital | 2-Digital | 4-Digital | 4-Digital | Free Combination | Free Combination |
Game Scores | 00 to 99 | 00 to 99 | 00 to 99 | 0 to 31 | - | - |
Set Scores | - | - | - | 0 to 7 | - | - |
Number Side | Two Sides | Two Sides | Two Sides | Two Sides | Two Sides | One Side |
Material | PU Leather Coating | PU Leather Coating | PU Leather Coating | Hard Plastic | PVC | PVC |
Flat Product Size | 8" L x 6 1/4" W | 8" L x 6 1/4" W | 14" L x 6 1/4" W | 15 1/2" L x 7" W x 1 1/2" H | 4" W x 7" H | 3 1/8" W x 5 1/2" H |
Color Choice | 1 | 4 | 2 | 1 | 3 | 2 |
Attention CA Residents: Prop 65 Warning