GOGO scoreboard was designed to accommodate scoring for all traditional sports like basketball, baseball, softball, volleyball, football, hockey and so on. In addition, this score board also is a great assistant to the school and family game.
The number cards are contrasting to make it clear which team has which score. You can open the metal rings and replace the number flippers with other ones. With these clever features, this compact scoreboard is a great way to monitor games score.
| | |
---|---|---|
Standing SizeApproximately 7 1/4" Long x 2 1/4" Wide x 6" High (18.5 x 6 x 15cm) | Scorecard SizeApproximately 3 1/8" Wide x 5 1/2" High (8 x 14cm) | Folding SizeApproximately 7 1/4" Long x 6 1/4" Wide (18.5 x 16cm) |
Scoreboard #5 | Scoreboard #6 | Scoreboard #3 | Number Cards #3 | Scoreboard #1 | Scoreboard #2 | |
---|---|---|---|---|---|---|
Digitals | 2-Digital | 4-Digital | 4-Digital | Free Combination | 2-Digital | 4-Digital |
Game Scores | 00 to 99 | 00 to 99 | 0 to 31 | - | 00 to 99 | 00 to 99 |
Set Scores | - | - | 0 to 7 | - | - | - |
Number Side | One Side | One Side | Two Sides | One Side | Two Sides | Two Sides |
Material | Hard Cardstock | Hard Cardstock | Hard Plastic | PVC | PU Leather Coating | PU Leather Coating |
Flat Product Size | 7 1/4" L x 6 1/4" W | 14" L x 6 1/4" W | 15 1/2" L x 7" W x 1 1/2" H | 3 1/8" W x 5 1/2" H | 8" L x 6 1/4" W | 14" L x 6 1/4" W |
Color Choice | 10 | 6 | 1 | 2 | 10 | 2 |
Attention CA Residents: Prop 65 Warning