| Size | Chest (CM) | Waist (CM) | Hips (CM) | Torso (CM) |
|---|---|---|---|---|
| 18 | 84-88 | 64-67 | 86-90 | 60-64 |
| 20 | 86-90 | 66-69 | 88-92 | 62-66 |
| 22 | 88-92 | 68-71 | 90-94 | 64-68 |
| 24 | 90-94 | 70-73 | 92-96 | 66-70 |
| 26 | 92-96 | 72-75 | 94-98 | 68-72 |
| 28 | 94-98 | 74-77 | 96-100 | 70-74 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | S / L |
| Color | White / Black |
| Gender | Female |
| Age | Adult |
| Closure Type | Pull On |
| Pattern | Solid |
| Activity | Swimming |
| Back Style | V-Back / Strap |
| Style | Soft |