Size | Neck | Chest | Sleeve | Waist |
| XXS | 12-12½ | 29-30 | 30½-31 | 24-25 |
| XS | 13-13½ | 30-32 | 31½-32 | 31-33 |
| S | 14-14½ | 34-36 | 32½-33 | 29-31 |
| M | 15-15½ | 38-40 | 33½-34 | 32-35 |
| L | 16-16½ | 42-44 | 34½-35 | 36-40 |
| XL | 17-17½ | 46-48 | 35½-36 | 41-45 |
| XXL | 18-18½ | 50-52 | 35½-36 | 46-49 |
| MT | 15-15½ | 38-40 | 35½-36 | 32-35 |
| LT | 16-16½ | 42-44 | 36½-37 | 36-40 |
| XLT | 17-17½ | 46-48 | 36½-37 | 41-45 |
| 2XT | 18-18½ | 50-52 | 37½-38 | 46-49 |
| 3XT | 19-19½ | 54-56 | 37½-38 | 50-52 |
| 1X | 17-17½ | 49-51 | 34½-35 | 41-45 |
| 2X | 18-18½ | 53-55 | 34½-35 | 46-49 |
| 3X | 19-19½ | 57-59 | 35½-36 | 50-52 |
| 4X | 20-20½ | 61-63 | 35½-36 | 53-55 |
| 5X | 21-21½ | 64-66 | 36½-37 | 56-58 |
| 6X | 22-22½ | 67-69 | 36½-37 | 58-60 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Lifestyle | Fashion |
| Size | S / M / L / XL / L TALL / XL TALL |
| Material | Cotton / 100% Cotton |
| Gender | Male |
| Age | Adult |
| Sleeve | Long Sleeve |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]