| Women's Size Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 00/0 | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 | 34/36 | |
| Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
| Waist | 24-25 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
| Hip | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Popular Links | New Products |