| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| center back length | 29 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 | -/+ 1/2 | ||
| front length (from high point of shoulder) | 27 3/4 | 28.5 | 29 1/2 | 30 1/2 | 31.25 | 32 | 32 3/4 | 33 1/2 | -/+ 1/2 | ||
| chest (1" below armhole) | 21 3/4 | 22 7/8 | 24 3/4 | 27 | 29 | 31 | 33 | 35 | -/+ 1/2 | ||
| sweep | 21 1/4 | 22 3/8 | 24 1/4 | 26 1/2 | 28 1/2 | 30.5 | 32 1/2 | 34 1/2 | -/+ 1/2 | ||
| sleeve length (from armhole) | 30.125 | 30.5 | 31 3/4 | 32.625 | 33 | 34 1/4 | 34 3/4 | 35 1/4 | -/+ 1/2 | ||
| sleeve length (from center back neck) | 34 | 34 1/2 | 36 | 37 | 37 1/2 | 39 | 39 1/2 | 40 | -/+ 1/2 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | S / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color | Red / Grey / Black |
| Material | Polyester / 100% Polyester |
| Fit Style | Stretch |
| Gender | Male |
| Age | Adult |
| Lifestyle | Casual |
| Sleeve | Long Sleeve |
| Thickness | Regular (5-6oz) |
[5 of 5 Stars!]
[5 of 5 Stars!]
[4 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[4 of 5 Stars!]