| Size | Chest Width (IN) | Sleeve Length (IN) | Back Length (IN) |
|---|---|---|---|
| XXS | 24.41 | 23.23 | 24.02 |
| XS | 24.80 | 24.80 | 24.80 |
| S | 25.59 | 25.59 | 25.59 |
| M | 26.38 | 26.38 | 26.38 |
| L | 27.17 | 27.17 | 27.17 |
| XL | 27.95 | 27.95 | 27.95 |
| 2XL | 28.74 | 28.74 | 28.74 |
| 3XL | 29.53 | 29.53 | 29.53 |
| 4XL | 30.31 | 30.32 | 30.71 |
| 5XL | 31.10 | 31.10 | 31.50 |
| 6XL | 31.89 | 31.89 | 32.28 |
| 7XL | 32.68 | 32.68 | 33.07 |
| 8XL | 33.46 | 33.46 | 33.86 |
| 9XL | 34.25 | 34.25 | 34.65 |
| 10XL | 35.04 | 35.04 | 35.43 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Size | XS / M / L / XL / 2XL / 3XL / 4XL |
| Color | Grey / Green / Blue / Black |
| Gender | Male |
| Age | Adult |
| Material | Polyester |
| Lifestyle | Uniform |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]
[5 of 5 Stars!]