| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| center back length | 26.5 | 27.5 | 28.25 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | -/+ 1/2 | ||
| front length (from high point of shoulder) | 27.25 | 28 | 28.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | -/+ 1/2 | ||
| chest (1" below armhole) | 21.5 | 22.75 | 24 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 | -/+ 1/2 | ||
| sweep | 20.25 | 21.5 | 22.75 | 24 | 26 | 28 | 30 | 32 | -/+ 1/2 | ||
| sleeve length (from armhole) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 29.75 | 29.75 | -/+ 1/2 | ||
| sleeve length (from center back neck) | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 40.75 | 41.5 | 42 | -/+ 1/4 |

Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
| Lifestyle | Casual |
| Size | S / M / L / XL / 2XL / 3XL / 4XL / 5XL |
| Color | Grey / Black |
| Material | Polyester / 100% Polyester |
| Gender | Male |
| Age | Adult |
| Collar | Hooded |
| Sleeve | Long Sleeve |
| Fit Style | Relaxed |
| Thickness | Heavy (over 6oz) |