Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
| Scotch-BriteTM RolocTM+ Clean and Strip XT Pro Discs Product Details: Quickly removes rust, paint, mill scale and coatings from metal High-strength fiber resists chunking and performs well on edges Resists loading for consistent cutting action RolocTM attachment system makes disc changes easy. | ||||||||||||||
| Specifications | ||||||||||||||
| Abrasive Material | Silicon Carbide | |||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applications | Coating Removal; Corrosion Removal; Descaling; Mil | |||||||||||||
| Arbor Diam [Nom] | Die Q300V | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | SCOTCH-BRITE | |||||||||||||
| Color | Purple | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 3 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Mounting | Roloc TR | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Roughness Grade | Extra Coarse | |||||||||||||
| Special Order | NO | |||||||||||||
| Speed [Max] | 15000 rpm | |||||||||||||
| Type | XO-DR | |||||||||||||
| Used With | Disc Sander | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.