| Application | Blending, Finishing, Linear Finishing, Surface Preparation |
| Aluminum | Aluminum, brass |
| Stainless | Stainless steel |
| Length | Dia | Arbor | Grit | Grade | Max RPM | Qty | PART # | |
| 4" | 4-1/4" | 5/8-11" | 60 | Coarse | 5000 | 1 | 71720 | |
| 4" | 4-1/4" | 5/8-11" | 80 | Medium | 5000 | 1 | 71721 | |
| 4" | 4-1/4" | 5/8-11" | 120 | Fine | 5000 | 1 | 71722 | |
| 4" | 4-1/4" | 5/8-11" | 150 | Very Fine | 5000 | 1 | 71723 | |
| 4" | 4-1/4" | 5/8-11" | 240 | Very Fine | 5000 | 1 | 71724 | |
| 4" | 4-1/4" | 3/4"-Slot | 60 | Coarse | 5000 | 1 | 71820 | |
| 4" | 4-1/4" | 3/4"-Slot | 80 | Medium | 5000 | 1 | 71821 | |
| 4" | 4-1/4" | 3/4"-Slot | 120 | Fine | 5000 | 1 | 71822 | |
| 4" | 4-1/4" | 3/4"-Slot | 150 | Very Fine | 5000 | 1 | 71823 | |
| 4" | 4-1/4" | 3/4"-Slot | 240 | Very Fine | 5000 | 1 | 71824 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.