| Application | Finishing |
| Stainless | Stainless steel, high tensile steel, titanium |
| Aluminum | Non-ferrous metals |
| Metal | Ferrous metals |
| Dia | Thick | Arbor | Grit | Max RPM | Qty | PART # | |
| 6" | 1" | 1" | 60 | 6000 | 5 | 72005 | |
| 6" | 1" | 1" | 80 | 6000 | 5 | 72006 | |
| 6" | 1" | 1" | 120 | 6000 | 5 | 72008 | |
| 6" | 1-1/2" | 1" | 60 | 6000 | 5 | 72025 | |
| 6" | 1-1/2" | 1" | 80 | 6000 | 5 | 72026 | |
| 6" | 2" | 1" | 60 | 6000 | 5 | 72035 | |
| 6" | 2" | 1" | 80 | 6000 | 5 | 72036 | |
| 6" | 2" | 1" | 120 | 6000 | 5 | 72038 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.