| Application | Blending, Finishing, Linear Finishing, Surface Preparation |
| Aluminum | Aluminum, brass |
| Stainless | Stainless steel |
| Length | Dia | Arbor | Grade | Max RPM | Qty | PART # | |
| 4" | 4-1/4" | 5/8-11" | Coarse | 5000 | 1 | 71710 | |
| 4" | 4-1/4" | 5/8-11" | Medium | 5000 | 1 | 71711 | |
| 4" | 4-1/4" | 5/8-11" | Fine | 5000 | 1 | 71712 | |
| 4" | 4-1/4" | 5/8-11" | Very Fine | 5000 | 1 | 71713 | |
| 4" | 4-1/4" | 3/4"-Slot | Coarse | 5000 | 1 | 71810 | |
| 4" | 4-1/4" | 3/4"-Slot | Medium | 5000 | 1 | 71811 | |
| 4" | 4-1/4" | 3/4"-Slot | Fine | 5000 | 1 | 71812 | |
| 4" | 4-1/4" | 3/4"-Slot | Very Fine | 5000 | 1 | 71813 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.