Lincoln Electric Innershield® NR®-233 MIG Wires Product Details: The excellent arc control and accommodating weld puddle enables to make high quality weld deposits regardless of skill level New design increases wire stiffness to aid feedability and promotes smooth arc transfer Easy to break off wire end without tools for better re-strike. | ||||||||||||||
![]() | ||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | LINCOLN ELECTRIC | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Dia. [Nom] | 0.072 in | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Material | Carbon Steel | |||||||||||||
Packing Type | 25 lb Spool | |||||||||||||
Prop 65 | YES | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | FCAW-S | |||||||||||||
Welding Catalog | NO | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
Attention CA Residents: Prop 65 Warning