Free Shipping PromotionThis item qualifies for free shipping within US 48 states.
Details.
Manufacturer Part Number: GW-15PC-4
The Heavy Duty Delmar Series is available in 4 ohm and 8 ohm versions for wiring flexibility making these perfect replacement drivers for many home audio applications. The woofers feature aluminum die-cast frames, knurled and gold-plated binding posts, rubber surrounds, and vented pole pieces with bumped back plates.
Goldwood GW-15PC-4 15" Heavy Duty Woofer 4 Ohm
The Heavy Duty Delmar Series woofers are available in 4 ohm and 8 ohm versions for wiring flexibility making these perfect replacement drivers for many home audio applications. The woofers handle the most powerful of amplifiers while maintaining sonic excellence. They feature aluminum die-cast frames, knurled and gold-plated binding posts, rubber surrounds, and vented pole pieces with bumped back plates.
Product Details |
| Brand | Goldwood |
| Model | GW-15PC-4 |
| Part Number | 290-336 |
| UPC | 643420100235 |
| Unit of Measure | Each |
| Weight | 13 |
Product Specifications |
| Nominal Diameter | 15" |
| Moving Mass Of Diaphragm (Mmd) | 173.3 |
| Power Handling (RMS) | 275 Watts |
| Power Handling (MAX) | 550 Watts |
| Impedance | 4Ω |
| Frequency Response | 24 to 2,000Hz |
| Sensitivity | 94.9dB 2.83V/1m |
| Voice Coil Diameter | 2" |
Thiele-Small Parameters |
| Resonant Frequency (Fs) | 33Hz |
| DC Resistance (Re) | 3.7Ω |
| Voice Coil Inductance (Le) | 2.4mH |
| Mechanical Q (Qms) | 3.4 |
| Electromagnetic Q (Qes) | 0.49 |
| Total Q (Qts) | 0.43 |
| Compliance Equivalent Volume (Vas) | 4.42ft³ |
| Mechanical Compliance of Suspension (Cms) | 0.13mm/N |
| BL Product (BL) | 16.6T·m |
| Maximum Linear Excursion (Xmax) | 6mm |
| Surface Area of Cone (Sd) | 823.72cm² |
Materials of Construction |
| Cone Material | Poly |
| Surround Material | Rubber |
| Basket / Frame Material | Cast Aluminum |
| Magnet Material | Ferrite |
Mounting Information |
| Overall Outside Diameter | 15.25" |
| Baffle Cutout Diameter | 13.75" |
| Depth | 5.5" |
| # Mounting Holes | 8 |
Optimum Cabinet Size (determined using BassBox 6 Pro High Fidelity suggestion) |
| Sealed Volume | 1.39ft³ |
| Sealed F3 | 66Hz |
| Vented Volume | 4.31ft³ |
| Vented F3 | 36Hz |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to
www.p65warnings.ca.gov.