| Stock | 3/16" |
| Opening | 1-1/8" |
| Material | 304 Stainless Steel |

Part | Stock (Wire Diameter) | Opening (Inner Width) | Key Difference | Typical Webbing/Strap Compatibility |
S-0243 | 3/16" | 1-1/8" (1.125") | Smallest opening | Narrower straps (e.g., ~1" webbing) |
S-0247 | 3/16" | 1-1/16" (~1.0625") | Slightly smaller than S-0243 | Similar to ~1" webbing |
S-0248 | 3/16" | 1-3/4" (1.75") | Medium-large opening | Wider straps (e.g., 1.5" webbing) |
S-0249 | 3/16" | 2-3/8" (2.375") | Largest opening | Widest straps (e.g., 2" webbing) |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.