![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|
| Code | mm | inch | mm | |||
| 05135280001 1) | PH 00 | 40 | 1 9/16 | 1.8 | ||
| 05135281001 1) | PH 00 | 60 | 2 3/8 | 1.8 | ||
| 05135284001 2) | PH 0 | 40 | 1 9/16 | 1.8 | ||
| 05135285001 2) | PH 0 | 60 | 2 3/8 | 1.8 | ||
| 05135286001 2) | PH 0 | 40 | 1 9/16 | 2.0 | ||
| 05135287001 2) | PH 0 | 60 | 2 3/8 | 2.0 | ||
| 05135288001 2) | PH 0 | 40 | 1 9/16 | 2.5 | ||
| 05135289001 2) | PH 0 | 60 | 2 3/8 | 2.5 | ||
| 05135290001 | PH 1 | 40 | 1 9/16 | 3.0 | ||
| 05135291001 | PH 1 | 60 | 2 3/8 | 3.0 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.