![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|
| Code | mm | inch | mm | |||
| 05134929001 | PH 0 | 50 | 2 | 3 | ||
| 05134906001 | PH 0 | 70 | 2 3/4 | 3 | ||
| 05134907001 | PH 0 | 89 | 3 1/2 | 3 | ||
| 05134908001 | PH 0 | 152 | 6 | 3 | ||
| 05134930001 | PH 1 | 50 | 2 | 4.5 | ||
| 05134370001 | PH 1 | 70 | 2 3/4 | 4.5 | ||
| 05134372001 | PH 1 | 89 | 3 1/2 | 4.5 | ||
| 05134909001 | PH 1 | 152 | 6 | 4.5 | ||
| 05134931001 | PH 2 | 50 | 2 | 6 | ||
| 05134371001 | PH 2 | 70 | 2 3/4 | 6 | ||
| 05134373001 | PH 2 | 89 | 3 1/2 | 6 | ||
| 05134910001 1) | PH 2 | 152 | 6 | 6 | ||
| 05134911001 2) | PH 2 | 152 | 6 | 6 | ||
| 05134932001 | PH 3 | 50 | 2 | - | ||
| 05134912001 | PH 3 | 50 | 2 | 8 | ||
| 05134913001 | PH 3 | 70 | 2 3/4 | 8 | ||
| 05134914001 | PH 3 | 89 | 3 1/2 | 8 | ||
| 05134915001 | PH 3 | 152 | 6 | 8 | ||
| 05160983001 | PH 4 | 50 | 2 | 10 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.