![]() | ![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | mm | |||
| 05056200001 | 0.5 | 3.0 | 25 | 1 | 3.0 | ||
| 05056005001 | 0.5 | 3.0 | 39 | 1 17/32 | 3.0 | ||
| 05072050001 | 0.5 | 4.0 | 25 | 1 | 4.0 | ||
| 05056007001 | 0.5 | 4.0 | 39 | 1 17/32 | 4.0 | ||
| 05056010001 | 0.6 | 3.5 | 39 | 1 17/32 | 3.5 | ||
| 05072055001 | 0.6 | 4.5 | 25 | 1 | 4.5 | ||
| 05056015001 | 0.6 | 4.5 | 39 | 1 17/32 | 4.5 | ||
| 05072057001 | 0.8 | 5.5 | 25 | 1 | 5.5 | ||
| 05056020001 | 0.8 | 4.0 | 39 | 1 17/32 | 4.0 | ||
| 05056025001 | 0.8 | 5.5 | 39 | 1 17/32 | 5.5 | ||
| 05072059001 | 1.0 | 5.5 | 25 | 1 | 5.5 | ||
| 05072061001 | 1.2 | 6.5 | 25 | 1 | 6.2 | ||
| 05056030001 | 1.0 | 5.5 | 39 | 1 17/32 | 5.5 | ||
| 05072063001 | 1.2 | 8.0 | 25 | 1 | 8.0 | ||
| 05056037001 | 1.2 | 6.5 | 39 | 1 17/32 | 6.5 | ||
| 05056040001 | 1.2 | 8.0 | 39 | 1 17/32 | 8.0 | ||
| 05072065001 | 1.6 | 8.0 | 25 | 1 | 8.0 | ||
| 05056045001 | 1.6 | 8.0 | 39 | 1 17/32 | 8.0 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.