![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Code | mm | inch | mm | |||
| 05059755001 | PH 1 | 70 | 2 3/4 | 4.5 | ||
| 05059760001 | PH 1 | 89 | 3 1/2 | 4.5 | ||
| 05059765001 | PH 1 | 127 | 5 | 4.5 | ||
| 05059766001 | PH 1 | 152 | 6 | 4.5 | ||
| 05059770001 | PH 2 | 70 | 2 3/4 | 6.0 | ||
| 05059775001 | PH 2 | 89 | 3 1/2 | 6.0 | ||
| 05059780001 | PH 2 | 110 | 4 3/8 | 6.0 | ||
| 05059785001 | PH 2 | 127 | 5 | 6.0 | ||
| 05059786001 | PH 2 | 152 | 6 | 6.0 | ||
| 05059790001 | PH 3 | 70 | 2 3/4 | - | ||
| 05059795001 | PH 3 | 89 | 3 1/2 | - | ||
| 05059800001 | PH 3 | 110 | 4 3/8 | - | ||
| 05059802001 | PH 3 | 152 | 6 | - |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.