![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | inch | |||
| 05028000001 | TX 5 | 60 | 70 | 3.5 | 2 3/8 | ||
| 05028001001 | TX 6 | 60 | 70 | 3.5 | 2 3/8 | ||
| 05028002001 | TX 7 | 60 | 70 | 3.5 | 2 3/8 | ||
| 05028003001 | TX 8 | 60 | 81 | 3.5 | 2 3/8 | ||
| 05028004001 | TX 9 | 60 | 81 | 4.0 | 2 3/8 | ||
| 05028005001 | TX 10 | 80 | 81 | 4.0 | 3 1/8 | ||
| 05028008001 | TX 15 | 80 | 98 | 4.0 | 3 1/8 | ||
| 05028010001 | TX 20 | 100 | 98 | 4.5 | 4 | ||
| 05028012001 | TX 25 | 100 | 105 | 5.0 | 4 | ||
| 05028013001 | TX 27 | 115 | 105 | 5.5 | 4 9/16 | ||
| 05028015001 | TX 30 | 115 | 105 | 6.0 | 4 9/16 | ||
| 05028020001 | TX 40 | 130 | 112 | 7.0 | 5 1/8 | ||
| 05028025001 | TX 45 | 130 | 112 | 8.0 | 5 1/8 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.