![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | nm | ft. lb. | mm | mm | mm | mm | inch | |||
| 05027930001 | TX 6 | 0.6 | 0.4 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05027931001 | TX 7 | 0.9 | 0.7 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05027932001 | TX 8 | 1.2 | 0.9 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05027933001 | TX 9 | 1.4 | 1.0 | 4 | 3.5 | 65 | 105 | 2 9/16 | ||
| 05027934001 | TX 10 | 2.0 | 1.5 | 4 | 3.8 | 65 | 105 | 2 9/16 | ||
| 05027935001 | TX 15 | 3.0 | 2.2 | 4 | 3.8 | 65 | 105 | 2 9/16 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.