![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Remember | ||
|---|---|---|---|---|---|---|---|---|---|
| Code | mm | mm | mm | mm | mm | mm | |||
| 05020064001 | leuchtpink | 8 | 144 | 20.3 | 5.5 | 18 | 7 | ||
| 05020065001 | hellgelb | 10 | 159 | 23 | 5.5 | 21.5 | 7.5 | ||
| 05020066001 | hellblau | 11 | 165.0 | 24.3 | 6.3 | 22 | 7.5 | ||
| 05020067001 | schwarz | 12 | 171 | 26.3 | 6.6 | 25 | 8.5 | ||
| 05020068001 | tuerkis | 13 | 179 | 27.3 | 7 | 26 | 8.5 | ||
| 05020069001 | pink | 14 | 187 | 30 | 7.5 | 28 | 9.5 | ||
| 05020070001 | weiss | 15 | 199 | 32 | 7.8 | 28.8 | 9.5 | ||
| 05020071001 | violett | 16 | 213 | 35 | 8.2 | 31.7 | 10.5 | ||
| 05020072001 | rot | 17 | 225 | 37 | 8.5 | 33 | 10.5 | ||
| 05020073001 | leuchtgruen | 18 | 234 | 39.5 | 9 | 34 | 11 | ||
| 05020074001 | blau | 19 | 246 | 42 | 9.5 | 34.7 | 11 | ||
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.