| Jets Complete | Jet Complete |
| Air Connection Size | 1-1/2" |
| Air Connection Type | Slip (s) |
| Water Connection Size | 2" |
| Water Connection Type | Spigot (spg) |
| Manufacturer | Waterway |
| Model | Poly Storm, Gunite |
| Internal Type | Directional |
| Face Style | Crown |
| Face Diameter | 3-5/8" |

| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 1 | 55-270-2380 | Jet Body Only, WW Storm Gunite, a1/2"s, w1-1/2"s, Str, Wht | 211-3040 |
| 1 | 55-270-2383 | Jet Body Assy, WW Poly Strm Gunite,a1"spg,w1-1/2"spg,Wht,Thd | 229-1100 |
| 1 | 55-270-2385 | Jet Body Assy, WW Poly Strm Gunite,a1"spg,w1-1/2"spg,Blk,Thd | 229-1101 |
| 1 | Discontinued | Jet Body Assy, WW Poly Strm Gunite,a1"spg,w1-1/2"spg,Gry,Thd | 229-1107 |
| 2 | 55-270-2382 | Jet Body Only, WW Storm Gunite, a1-1/2"s, w2"s, Tee, White | 211-3060 |
| 2 | 55-270-2384 | Jet Body Assy, WW Poly Strm Gunite,a1-1/2"s,w2"s,Tee,Wht,Thd | 229-1110 |
| 2 | 55-270-2386 | Jet Body Assy, WW Poly Strm Gunite,a1-1/2"s,w2"s,Tee,Gry,Thd | 229-1117 |
| 2 | 55-270-2388 | Jet Body Assy, WW Poly Strm Gunite,a1-1/2"s,w2"s,Tee,Blk,Thd | 229-1111 |
| 3 | 55-270-2365 | Retaining Ring, Waterway Gunite Jet Bodies, w/ O-Ring | 212-4700 |
| 4 | 55-270-2340 | Niche, Waterway Poly Storm Gunite, White | 425-5030 |
| 4 | 55-270-2342 | Niche, Waterway Poly Storm Gunite, Black | 425-5031 |
| 4 | Discontinued | Niche, Waterway Poly Storm Gunite, Gray | 425-5037 |
| _210-3410G | Gunite Jet, 3 Jet Manifold, Straight Body | 210-3410G | |
| _210-3420G | Gunite Jet, 3 Jet Manf, Str Body 7.25" (Short) | 210-3420G | |
| 54-270-1400 | 3 Jet Manifold Sys, Waterway, 7", a1-1/2"s x w2"sp, w/Intls | 210-3520G | |
| 54-270-1402 | 3 Jet Manifold Sys, Waterway, 9", a1-1/2"s x w2"sp, w/Intls | 210-3510G |
| Key | SKU | Description | Manf. # |
|---|---|---|---|
| 55-270-4240 | Jet Intl, WW PolyStrm Gun,3-3/8"fd,TwinRoto,Txt Scal,Wht,Thd | 229-8120 | |
| 55-270-4252 | Jet Intl, WW Poly Storm Gun, 3-3/8"fd,Mass,Txt Scal,Wht,Thd | 229-8030 | |
| Discontinued | Jet Intl, WW Poly Storm Gun,3-3/8"fd,Mass,Txt Scal,White,Thd | 229-8270 | |
| Discontinued | Poly Storm Galaxy Int,5 Scalp Txt Esc.(Thrd) | 229-8190 | |
| 55-270-4268 | Jet Intl, WW Poly Storm Gun3-3/8"fd,MltMass,Txt Scal,Gry,Thd | 229-8277 | |
| 55-270-4253 | Jet Intl, WW Poly Storm Gun,3-3/8"fd, Mass, Txt Scal,Gry,Thd | 229-8037 | |
| 55-270-4241 | Jet Intl, WW Poly Strm Gun,3-3/8"fd,TwinRoto,TxtScal,Gry,Thd | 229-8127 | |
| 55-270-4227 | Jet Intl, WW Poly Storm Gun,3-3/8"fd,Roto, Txt Scal,Gry,Thd | 229-8017 | |
| 55-270-4213 | Jet Intl, WW Poly Storm Gun,3-3/8"fd,Dir,Txt Scal, Gry,Thd | 229-8057 | |
| 55-270-4214 | Jet Intl, WW Poly Storm Gun,3-3/8"fd,Dir, Txt Scal, Blk,Thd | 229-8051 | |
| 55-270-4228 | Jet Intl, WW Poly Storm Gun, 3-3/8"fd, Roto,Txt Scal,Blk,Thd | 229-8011 | |
| 55-270-4254 | Jet Intl, WW Poly Storm Gun, 3-3/8"fd, Mass,Txt Scal,Blk,Thd | 229-8031 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.