0 reviews
Be the first to review this item!
| Product Specs | |
| Vendor | Allegion |
| Manufacturer | Von Duprin |
| SKU | 9827EO-F 4 26D LBR |
| UID | VON1009827EOF426DLBR |
| Grade | Grade 1 |
| Installation | Commercial |
| Origin | USA |
| Unit of Measure | Each |
| UL Listing Type | UL 10C |
| ANSI Number | A156.3 2014, Grade 1 |
| Restrictions | None |
| BAA Qualified | Yes |
| Limited Warranty | 3 Years |
| Fire Rated | Yes {Variable} |
| Burglar Rated | No |
| Finish | |
| Finish | |
| Finish Description | Satin Chrome |
| Finish Family | Matte Silver |
| Technical Specs | |
| Physical Appearance | Wide Stile Pushpad |
| Device Type | Surface Vertical Rod |
| Mechanical Function | Exit Only, Accepts Various Trim |
| Device Length | 48" |
| Hand | Field Reversible |
| Mechanical Options | Less Bottom Rod |
| Dogging Options | Less Dogging |
| Top Strike | 499F |
| Includes Trim | No |
| Trim Type | Less trim |
| Includes Cylinder(s) | No |
| Cylinder Type | Non-Keyed |
| Minimum Stile Size | 3-11/16" |
| Door Material | All Types |
| Door Width | 34" - 48" |
| Door Height | 84" |
| Door Thickness | 1-3/4" |
| Fire Rated | Yes |
| Reversible | Yes |
| Product Type | Surface Vertical Rod Exit Devices |
| Dimensions | |
| Product | |
| Product Length | - |
| Product Width | - |
| Product Height | - |
| Package | |
| Package Length | 49" |
| Package Width | 5" |
| Package Height | 10.5" |
| Package Volume | 2,572.50 |
| Package Qty | 1 |
| Ship Weight | 19 lbs. |
| Case | |
| Case Length | 50" |
| Case Width | 16" |
| Case Height | 11.75" |
| Case Volume | 9400.00 |
| Case Qty | 3 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.