| Application | Cutting |
| Metal | Ferrous metals (iron, steel, welds, etc.) |
| Stainless | High tensile metals |
| Dia | Thick | Arbor | Max RPM | Qty | PART # | |
| 2" | .035" | 1/4" | 30558 | 100 | 23013 | |
| 2" | .035" | 3/8" | 30558 | 100 | 23011 | |
| 2" | 1/16" | 1/4" | 30558 | 50 | 23005 | |
| 2" | 1/16" | 3/8" | 30558 | 50 | 23003 | |
| 2-1/2" | .035" | 1/4" | 24446 | 100 | 23033 | |
| 2-1/2" | .035" | 3/8" | 24446 | 100 | 23031 | |
| 2-1/2" | 1/16" | 1/4" | 24446 | 50 | 23023 | |
| 2-1/2" | 1/16" | 3/8" | 24446 | 50 | 23021 | |
| 3" | .035" | 1/4" | 25000 | 100 | 23053 | |
| 3" | .035" | 3/8" | 25000 | 100 | 23051 | |
| 3" | 1/16" | 1/4" | 25000 | 50 | 23043 | |
| 3" | 1/16" | 3/8" | 25000 | 50 | 23041 | |
| 4" | .035" | 1/4" | 19000 | 100 | 23072 | |
| 4" | .035" | 3/8" | 19000 | 100 | 23070 | |
| 4" | .035" | 5/8" | 19000 | 100 | 23064 | |
| 4" | 1/16" | 1/4" | 19000 | 50 | 23068 | |
| 4" | 1/16" | 3/8" | 19000 | 50 | 23066 | |
| 4" | 1/16" | 5/8" | 19000 | 50 | 23062 |
Attention CA Residents: Prop 65 Warning
WARNING:
This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.