Key | SKU | Description | Manf. # |
---|---|---|---|
1 | 87-100-1479 | EZ Disposable Filter Bag, Zod Pol 380/360, w/o Collar, Qty 3 | 9-100-1023 |
1 | 87-100-1600 | Leaf Bag, Zodiac Polaris 360/380 | 9-100-1012 |
1 | Discontinued | Disposable All-Purpose Bag, Zodiac Polaris 360/380, qty 3 | 9-100-1013 |
1 | 87-100-1603 | Sand/Silt Bag, Zodiac Polaris 360/380 | 9-100-1015 |
1 | 87-100-1630 | All Purpose Bag, Zodiac Polaris 360/380 | 9-100-1014 |
1 | 87-605-1118 | All Purpose Bag, 360/380 Generic | 58307-380-000 |
2 | 87-100-1700 | Bag Collar, Zodiac Polaris 360 | 9-100-3135 |
Key | SKU | Description | Manf. # |
---|---|---|---|
1 | 87-100-1460 | All Purpose Bag, Zodiac Polaris 380/360 Black Max, Zippered | 9-100-1022 |
1 | Discontinued | EZ Disposable Bag,Zod Polrs 380/360 Black Max,w/o Collar,Blk | 9-100-1025 |
1 | Discontinued | EZ Disposable Bag, Zod Polrs 380/360 Black Max, w/Collar,Blk | 9-100-1026 |
1 | 87-100-1589 | All Purpose Bag, Zodiac Polaris 280/360 Black Max, Black | K17 |
1 | 87-100-1631 | All Purpose Bag, Zodiac Polaris 360/380 Black Max, Black | 9-100-1016 |
1 | 87-605-1589 | Mesh Bag, 280/360, Black, Generic K17 | 58307-284-200 |
2 | 87-100-1760 | Bag Collar, Zodiac Polaris 360, Black | 9-100-3136 |
Key | SKU | Description | Manf. # |
---|---|---|---|
3 | 87-100-1614 | Turbine Housing, Zodiac Polaris 360/380, Upper | 9-100-1152 |
4 | 87-100-1619 | Screw, Zodiac Polaris 380, Body, 8-32 x 1/2" | 9-100-5125 |
4 | 87-100-1619P | Screw, Zodiac Polaris, 5 Pack, 360/380, Body, 8-32 x 1/2" | 9-100-5125 |
5 | 87-100-1618 | Screw, Zodiac, 340/ATV/360/380, Axle Block, 8-32 x 3/4", 5pk | 9-100-5115 |
6 | 87-100-1613 | Axle Block Assembly, Zodiac Polaris 360/380 | 9-100-1139 |
7 | Discontinued | Frame, Zodiac Polaris 380/360, By Warranty Only | 9-100-1005 |
8 | 87-100-1620 | Lock Washer, Zodiac Polaris 340/ATV/360/380, Quantity 4 | 9-100-5130 |
9 | 87-100-1706 | Base Weight, Zodiac Polaris 360 | 9-100-3005 |
10 | 87-100-1624 | Jet Retainer, Zodiac Polaris 360/380 | 9-100-7009 |
11 | 87-100-1517 | Zip Tie, Zodiac Polaris 180/280/360/380, Quantity 6 | 9-100-7170 |
12 | 87-100-1538 | Thrust Jet Assembly, Zodiac Polaris 180/280/360/380 | C131 |
13 | 87-100-1623 | Sweep Hose Barb, Zodiac Polaris 360/380 | 9-100-7008 |
14 | 87-100-1528 | Adjustment Screw, Zodiac Polaris 180/280/360/380 | B20 |
15 | 87-100-1708 | Water Management Assembly, Zodiac Polaris 360 | 9-100-7014 |
16 | 87-100-1525 | Tubing Clamp, Zodiac Polaris 180/280/360/380, 9/16"od | B15 |
17 | 87-100-1615 | Turbine Housing, Zodiac Polaris 360/380, Lower | 9-100-1155 |
18 | 87-100-1627 | Body Assembly, Zodiac Polaris 360/380, Blue | 9-100-7030 |
19 | 87-100-1621 | O-Ring, Zodiac Polaris 360/380,Feed Pipe | 9-100-5132 |
19 | 90-423-7023 | O-Ring, 1-1/16"ID, 1/16"Cross Section, Generic | |
20 | 87-100-1521 | Hose Float, Zodiac Polaris 180/280/360/380 | A20 |
21 | 87-100-1702 | Feed Pipe Assembly, Zodiac Polaris 360 | 9-100-1002 |
23 | 87-100-1567 | Shroud, Zodiac Polaris 360/380/380 Black Max, Blue | 9-100-1240 |
22 | _9-100-7046 | Polaris Water Management Base Complete 360 | 9-100-7046 |
22 | 87-100-1568 | Body, Zodiac Polaris 360/380/380 Black Max | 9-100-7026 |
Key | SKU | Description | Manf. # |
---|---|---|---|
16 | 87-100-1526 | Tubing Clamp,Zodiac Polaris180/280/360/380,9/16"od,Black, EA | B16 |
18 | Discontinued | Body Assembly, Zodiac Polaris 360/380, Black | 9-100-7031 |
20 | 87-100-1522 | Hose Float, Zodiac Polaris 180/280/360/380, Black | A21 |
21 | 87-100-1762 | Feed Pipe Assembly, Zodiac Polaris 360, Black | 9-100-1001 |
22 | Discontinued | Base Assembly, Zodiac Polaris 380/360 Black Max, Black | 9-100-7027 |
23 | 87-100-1468 | Top Assembly, Zodiac Polaris 380/360 Black Max, Black | 9-100-1242 |
Key | SKU | Description | Manf. # |
---|---|---|---|
24 | 87-100-1612 | Drive Train Gear Assy, Zodiac Polaris 360/380, w/Bearing | 9-100-1132 |
25 | 87-100-1608 | Turbine Wheel, Zodiac Polaris 360/380, with Bearing | 9-100-1103 |
26 | 87-100-1634 | Hub Cap, Zodiac Polaris 340/ATV/360/380, 3 req | 9-100-1114 |
27 | Discontinued | E-Clip, Zodiac Polaris 340/ATV/360/380 | 9-100-5107-single |
29a | 87-100-1533 | Tire, Zodiac Polaris 180/280/360/380 MaxTrax® | C10 |
29a | 87-605-1100 | Tire, 180/280/360/380 Generic | 25563-310-000 |
29b | 87-100-1537 | Tire, Zod Polaris 180/280/360/380 PosiTrax®, Fiberglass/Tile | C13 |
30 | 87-100-1633 | Wheel, Zodiac Polaris 360/380, Double Side, White | 9-100-1008 |
31 | 87-100-1607 | Belt Kit, Zodiac Polaris 360/380 | 9-100-1017 |
32 | 87-100-1626 | Bearing Shield, Zodiac Polaris 340/ATV/360/380 | 9-100-7011 |
33 | 87-100-1604 | Drive Shaft Assembly, Zodiac Polaris 360/380 | 9-100-1007 |
34 | 87-100-1606 | Belt Divider, Zodiac Polaris 360/380 | 9-100-1010 |
28 | 87-100-1609 | Ball Bearing, Zodiac Polaris 340/ATV/360/380,Wheels,8 Reqd | 9-100-1108 |
28 | 87-605-1120 | Ball Bearing, 340/ATV/360/380, Wheels, Generic, 8 Required | 25563-270-000 |
35 | 87-100-1636 | Wheel, Zodiac Polaris 360/380, Single Side, White | 9-100-1116 |
Key | SKU | Description | Manf. # |
---|---|---|---|
26 | 87-100-1635 | Hub Cap, Zodiac Polaris 340/ATV/360/380, Quantity 3, Black | 9-100-1115 |
29a | 87-100-1534 | Tire, Zodiac Polaris 180/280/360/380 MaxTrax®, Black | C11 |
29b | 87-100-1466 | Tire, Zod Polrs 380/360 Black Max PosiTrax®, Fiberglass/Tile | C14 |
30 | 87-100-1632 | Wheel, Zodiac Polaris 360/380, Double Side, Black | 9-100-1004 |
35 | 87-100-1637 | Wheel, Zodiac Polaris 360/380, Single Side, Black | 9-100-1117 |
Key | SKU | Description | Manf. # |
---|---|---|---|
37 | 87-100-1524 | Wear Ring, Zodiac Polaris 180/280/360/380 | B10 |
37 | 87-605-1524 | Sweep Hose Wear Ring, 180/280/360/380, White, Generic B10 | 25563-010-000 |
36 | 87-100-1704 | Sweep Hose, Zodiac Polaris 360 | 9-100-1011 |
38 | 87-100-1513 | Sweep Hose Scrubber, Zodiac Polaris 180/280/360/380/3900 | 9-100-3105 |
38 | 87-605-1108 | Sweep Hose Scrubber, 180/280/360/380/3900, Generic | 25563-300-000 |
39 | 87-100-1520 | Elbow, Zodiac Polaris 180/280/360/380, 1-1/2"mpt x 1-1/2"fpt | 9-100-9003 |
40 | 87-100-1734 | Feed Hose, Zodiac Polaris 360, w/Wall Fitting, 26ft, White | 9-100-3100 |
41 | 87-100-1730 | Connecter Assembly, Zodiac Polaris 360 | 9-100-3008 |
42 | 87-100-1506 | Univ Wall Fitting,Zodiac Polaris 65/165/180/280/360/380/3900 | 6-500-00 |
42 | 87-605-1114 | Univ Wall Fitting, 65/165/180/280/360/380, Generic | 25563-160-000 |
43 | 87-100-1507 | Filter Screen, Zodiac Polaris 65/165/180/280/360 | 6-504-00 |
44 | 90-423-5320 | O-Ring, 1-1/8" ID, 3/16" Cross Section,Generic,O-114 | |
45 | 87-100-1732 | Pressure Relief Valve, Zodiac Polaris 360 | 9-100-3009 |
46 | 87-100-1728 | Quick Disconnect, Zodiac Polaris 360 | 9-100-3006 |
47 | 87-100-1740 | Hose Nut, Zodiac Polaris 360 | 9-100-3109 |
48 | 87-100-1736 | Feed Hose, Zodiac Polaris 360, 6' x 1-1/2" | 9-100-3102 |
49 | 87-100-1726 | Swivel, Zodiac Polaris 360 | 9-100-3002 |
49 | 87-605-1112 | Swivel, 180/280/380/3900, Generic | 25563-200-000 |
50 | 87-100-1718 | Feed Hose Float, Zodiac Polaris 360 | 9-100-1206 |
51 | 87-100-1710 | Backup Valve, Zodiac Polaris 360, In-Line | 9-100-1200 |
52 | 87-100-1724 | Backup Valve Collar, Zodiac Polaris 360 | 9-100-1213 |
53 | 87-100-1712 | Backup Valve Case, Zodiac Polaris 360, In-Line | 9-100-1202 |
54 | 87-100-1714 | Backup Valve Mechanism, Zodiac Polaris 360, In-Line | 9-100-1204 |
55 | 87-100-1738 | Feed Hose, Zodiac Polaris 360, 1 foot | 9-100-3103 |
56 | 87-100-1276 | Eyeball Regulator, Zodiac Polaris 65/165/Turbo/Super Turtle | 10-107-00 |
Key | SKU | Description | Manf. # |
---|---|---|---|
37 | 87-100-1472 | Wear Ring, Zodiac Polaris 380/360 Black Max, Black | B11 |
40 | 87-100-1735 | Feed Hose, Zodiac Polaris 360, w/Wall Fitting, 26ft, Black | 9-100-3101 |
41 | 87-100-1731 | Connecter Assembly, Zodiac Polaris 360, Black | 9-100-3010 |
42 | 87-100-1267 | Universal Wall Fitting, Zodiac Polaris 280/360/380, Black | 6-550-00 |
45 | 87-100-1733 | Pressure Relief Valve, Zodiac Polaris 360, Black | 9-100-3011 |
47 | 87-100-1741 | Hose Nut, Zodiac Polaris 360, Black | 9-100-3112 |
48 | 87-100-1737 | Feed Hose, Zodiac Polaris 360, 6 foot, Black | 9-100-3110 |
49 | 87-100-1727 | Swivel, Zodiac Polaris 360, Black | 9-100-3003 |
50 | 87-100-1719 | Feed Hose Float, Zodiac Polaris 360, Black | 9-100-1207 |
51 | 87-100-1711 | Backup Valve, Zodiac Polaris 360, In-Line, Black | 9-100-1201 |
52 | 87-100-1662 | Backup Valve Collar, Polaris/Zodiac 180/280/360/380, Black | G67 |
53 | 87-100-1713 | Backup Valve Case, Zodiac Polaris 360, In-Line, Black | 9-100-1203 |
55 | 87-100-1739 | Feed Hose, Zodiac Polaris 360, 1 foot, Black | 9-100-3111 |
Key | SKU | Description | Manf. # |
---|---|---|---|
87-100-1580 | O-Ring Kit, Zodiac Polaris 180/280/360/380/3900,Backup Valve | G58 | |
87-100-1850 | Rebuild Kit, Zodiac Polaris 360 | 9-100-9060 | |
87-100-1852 | Tune-Up Kit, Zodiac Polaris 360/380 | 9-100-9010 | |
Discontinued | Backup Valve Conversion Kit, Zodiac Polaris 360, In-Line | 9-100-3200 | |
Discontinued | Eyeball Kit,Zodiac Polaris 165/360/Super/Turbo Turtle, Vinyl | 9-100-8021 | |
87-102-1300 | Tune-Up Kit, Polaris 180/280/360/380 | L205P |
Key | SKU | Description | Manf. # |
---|---|---|---|
87-100-1746 | Eyeball Fitting,Zodiac Polaris 65/165/360/Super/Turbo Turtle | 6-511-00 | |
87-100-1527 | Hose Weight, Zodiac Polaris 180/280/360/380 | B2 | |
Discontinued | Hose Weight, Zodiac Polaris 180/280/360/380, Black | B3 | |
Discontinued | Dual Acting Valve, Zodiac Polaris 360, White | 9-100-1208 | |
Discontinued | Dual Acting Valve Mech, Zodiac Polaris 360, Troubleshooting | 9-100-1210 | |
Discontinued | Dual Acting Valve, Zodiac Polaris 360, Black | 9-100-1209 | |
87-100-1503 | Wall Fitting Adjustable Plug, Zod Polaris Pressure Cleaners | 11-203-00 | |
Discontinued | Pressure Stick, Zodiac Polaris 360 | 9-100-6000 | |
87-100-1752 | Wet Function Bench Test, Zodiac Polaris 360 | 9-100-6005 | |
87-100-1500 | Wall Fitting Removal Tool, Zodiac Polaris Pressure Cleaners | 10-102-00 | |
Discontinued | Booster Valve Seat, Zodiac Polaris 360, In-Line | 9-100-1205 | |
Discontinued | Nut, Zodiac Polaris 360, Quick Disconnect | 9-100-3126 | |
87-100-1729 | Quick Disconnect, Zodiac Polaris 360, Black | 9-100-3007 | |
Discontinued | O-Ring, Buna-N, 1-16" ID, 3/16" Cross Section, Generic |
Key | SKU | Description | Manf. # |
---|---|---|---|
Discontinued | Pool Cleaner, Polaris Vac-Sweep 360 Black Max | F1B |
Attention CA Residents: Prop 65 Warning